2020 NCAA 1st Round Matchups

Well wrestling fans, as of right now, the event is still going to take place, so here we go…

125
#33 LaJoie, Dominic (Cornell) vs #32 Mininno, Antonio (Drexel) | https://www.wrestlestat.com/compare/wrestler/49112/lajoie-dominic/50806/mininno-antonio
#17 Schwarm, Jacob (Northern Iowa) vs #16 Aguilar, Nic (Rutgers) | https://www.wrestlestat.com/compare/wrestler/39750/schwarm-jacob/51104/aguilar-nic
#9 Courtney, Brandon (Arizona State) vs #24 McKee, Patrick (Minnesota) | https://www.wrestlestat.com/compare/wrestler/50881/courtney-brandon/50594/mckee-patrick
#25 Gutierrez, Fabian (Chattanooga) vs #8 DeAugustino, Michael (Northwestern) | https://www.wrestlestat.com/compare/wrestler/45245/gutierrez-fabian/56007/deaugustino-michael
#5 Schroder, Devin (Purdue) vs #28 DiSario, Jackson (Stanford) | https://www.wrestlestat.com/compare/wrestler/44591/schroder-devin/57126/disario-jackson
#21 Cardani, Justin (Illinois) vs #12 Mackall, Alex (Iowa State) | https://www.wrestlestat.com/compare/wrestler/51687/cardani-justin/44577/mackall-alex
#13 Werner, Luke (Lock Haven) vs #20 Curry, Gage (American) | https://www.wrestlestat.com/compare/wrestler/50282/werner-luke/44583/curry-gage
#29 Thomsen, Alex (Nebraska) vs #4 Mueller, Jack (Virginia) | https://www.wrestlestat.com/compare/wrestler/50601/thomsen-alex/45232/mueller-jack
#3 Piccininni, Nick (Oklahoma State) vs #30 Griffin, Logan (Michigan State) | https://www.wrestlestat.com/compare/wrestler/39547/piccininni-nick/40454/griffin-logan
#19 Chalifoux, Trey (Army) vs #14 Medley, Jack (Michigan) | https://www.wrestlestat.com/compare/wrestler/44745/chalifoux-trey/51392/medley-jack
#11 Colaiocco, Michael (Pennsylvania) vs #22 Cronin, Liam (Indiana) | https://www.wrestlestat.com/compare/wrestler/56733/colaiocco-michael/45061/cronin-liam
#27 Heinselman, Malik (Ohio State) vs #6 Hildebrandt, Drew (Central Michigan) | https://www.wrestlestat.com/compare/wrestler/50611/heinselman-malik/44818/hildebrandt-drew
#7 Paetzell, Brandon (Lehigh) vs #26 Meink, Korbin (Campbell) | https://www.wrestlestat.com/compare/wrestler/44578/paetzell-brandon/49074/meink-korbin
#23 Manchio, Joe (Columbia) vs #10 Camacho, Jakob (North Carolina State) | https://www.wrestlestat.com/compare/wrestler/50937/manchio-joe/50655/camacho-jakob
#15 Cardinale, Killian (Old Dominion) vs #18 Prata, Joey (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/49268/cardinale-killian/44734/prata-joey
#31 Moody, Christian (Oklahoma) vs #2 Glory, Patrick (Princeton) | https://www.wrestlestat.com/compare/wrestler/39746/moody-christian/51100/glory-patrick
133
#33 Cobb, Casey (Navy) vs #32 Saenz, Lawrence (Fresno State) | https://www.wrestlestat.com/compare/wrestler/45566/cobb-casey/56597/saenz-lawrence
#17 LaMont, Taylor (Utah Valley) vs #16 Madrigal, Anthony (Oklahoma) | https://www.wrestlestat.com/compare/wrestler/44777/lamont-taylor/50633/madrigal-anthony
#9 Gonser, Noah (Campbell) vs #24 Small, Todd (Iowa State) | https://www.wrestlestat.com/compare/wrestler/40087/gonser-noah/45992/small-todd
#25 Skudlarczyk, Jack (Northern Iowa) vs #8 Bridges, Montorie (Wyoming) | https://www.wrestlestat.com/compare/wrestler/49241/skudlarczyk-jack/44844/bridges-montorie
#5 Bravo-Young, Roman (Penn State) vs #28 Gerardi, Collin (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/49665/bravo-young-roman/51286/gerardi-collin
#21 Spann, Derek (Buffalo) vs #12 Turner, Devan (Oregon State) | https://www.wrestlestat.com/compare/wrestler/45028/spann-derek/45397/turner-devan
#13 Rooney, Tim (Kent State) vs #20 Hayes, Louie (Virginia) | https://www.wrestlestat.com/compare/wrestler/39949/rooney-tim/44641/hayes-louie
#29 Russell, Codi (Appalachian State) vs #4 Phillippi, Micky (Pittsburgh) | https://www.wrestlestat.com/compare/wrestler/51113/russell-codi/45230/phillippi-micky
#3 Tucker, Chaz (Cornell) vs #30 Fehlman, DJ (Lock Haven) | https://www.wrestlestat.com/compare/wrestler/39771/tucker-chaz/39898/fehlman-dj
#19 Hart, Allan (Missouri) vs #14 Lovett, Ridge (Nebraska) | https://www.wrestlestat.com/compare/wrestler/49193/hart-allan/57520/lovett-ridge
#11 Sykora, Cameron (North Dakota State) vs #22 Witcraft, Reece (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/39757/sykora-cameron/57312/witcraft-reece
#27 Trombley, Jarrett (North Carolina State) vs #6 DeSanto, Austin (Iowa) | https://www.wrestlestat.com/compare/wrestler/50807/trombley-jarrett/49117/desanto-austin
#7 Piotrowski, Travis (Illinois) vs #26 Trampe, Zack (Binghamton) | https://www.wrestlestat.com/compare/wrestler/44646/piotrowski-travis/51913/trampe-zack
#23 Hernandez, Jamie (North Carolina) vs #10 Alvarez, Sammy (Rutgers) | https://www.wrestlestat.com/compare/wrestler/49213/hernandez-jamie/56763/alvarez-sammy
#15 Schwartz, Mosha (Northern Colorado) vs #18 Farro, Nick (Lehigh) | https://www.wrestlestat.com/compare/wrestler/55841/schwartz-mosha/44590/farro-nick
#31 Marten, Drew (Central Michigan) vs #2 Gross, Seth (Wisconsin) | https://www.wrestlestat.com/compare/wrestler/49077/marten-drew/19949/gross-seth
141
#33 Filius, Parker (Purdue) vs #32 Droegemueller, Dylan (North Dakota State) | https://www.wrestlestat.com/compare/wrestler/49302/filius-parker/51082/droegemueller-dylan
#17 Leeth, Grant (Missouri) vs #16 Cheek, Evan (Cleveland State) | https://www.wrestlestat.com/compare/wrestler/19866/leeth-grant/40190/cheek-evan
#9 Moran, Tristan (Wisconsin) vs #24 Zapf, Doug (Pennsylvania) | https://www.wrestlestat.com/compare/wrestler/39545/moran-tristan/50656/zapf-doug
#25 Lloren, Durbin (Fresno State) vs #8 Heil, Josh (Campbell) | https://www.wrestlestat.com/compare/wrestler/44916/lloren-durbin/45100/heil-josh
#5 Demas, Dominick (Oklahoma) vs #28 Kazimir, Matthew (Columbia) | https://www.wrestlestat.com/compare/wrestler/49256/demas-dominick/51644/kazimir-matthew
#21 Trybus, Cody (Navy) vs #12 Simon, Dresden (Central Michigan) | https://www.wrestlestat.com/compare/wrestler/45568/trybus-cody/44707/simon-dresden
#13 Blockhus, Michael (Northern Iowa) vs #20 Shoop, Kyle (Lock Haven) | https://www.wrestlestat.com/compare/wrestler/57163/blockhus-michael/39682/shoop-kyle
#29 Willits, Grant (Oregon State) vs #4 Parker, Ian (Iowa State) | https://www.wrestlestat.com/compare/wrestler/49273/willits-grant/44732/parker-ian
#3 Woods, Real (Stanford) vs #30 Perry, Sa’Derian (Old Dominion) | https://www.wrestlestat.com/compare/wrestler/50664/woods-real/40084/perry-sa’derian
#19 Duncan, Dylan (Illinois) vs #14 Hone, Dusty (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/44647/duncan-dylan/57249/hone-dusty
#11 Sherman, Zach (North Carolina) vs #22 Baughman, Noah (Cornell) | https://www.wrestlestat.com/compare/wrestler/49216/sherman-zach/44749/baughman-noah
#27 Matthews, Cole (Pittsburgh) vs #6 Red, Chad (Nebraska) | https://www.wrestlestat.com/compare/wrestler/50936/matthews-cole/44683/red-chad
#7 Murin, Max (Iowa) vs #26 Profaci, Salvatore (American) | https://www.wrestlestat.com/compare/wrestler/49148/murin-max/39825/profaci-salvatore
#23 Laney, Shakur (Ohio) vs #10 McKee, Mitch (Minnesota) | https://www.wrestlestat.com/compare/wrestler/39917/laney-shakur/45139/mckee-mitch
#15 Wilson, Tariq (North Carolina State) vs #18 Moore, Mitch (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/44862/wilson-tariq/50620/moore-mitch
#31 Pomrinca, Ryan (Lehigh) vs #2 Lee, Nick (Penn State) | https://www.wrestlestat.com/compare/wrestler/39667/pomrinca-ryan/49276/lee-nick
149
#33 Porter, Chon (The Citadel) vs #32 Gaxiola, Greg (Fresno State) | https://www.wrestlestat.com/compare/wrestler/57380/porter-chon/47675/gaxiola-greg
#17 DiBlasi, Colston (George Mason) vs #16 Parriott, Griffin (Purdue) | https://www.wrestlestat.com/compare/wrestler/39718/diblasi-colston/44608/parriott-griffin
#9 Purinton, Collin (Nebraska) vs #24 Rohlfing, Russell (CSU Bakersfield) | https://www.wrestlestat.com/compare/wrestler/40505/purinton-collin/40166/rohlfing-russell
#25 Richard, Hunter (Cornell) vs #8 Degen, Jarrett (Iowa State) | https://www.wrestlestat.com/compare/wrestler/49107/richard-hunter/44855/degen-jarrett
#5 Lewallen, Boo (Oklahoma State) vs #28 Hoffman, Jimmy (Lehigh) | https://www.wrestlestat.com/compare/wrestler/39543/lewallen-boo/49165/hoffman-jimmy
#21 Hagan, Alec (Ohio) vs #12 Pohlmeyer, Henry (South Dakota State) | https://www.wrestlestat.com/compare/wrestler/49248/hagan-alec/39803/pohlmeyer-henry
#13 Thomsen, Max (Northern Iowa) vs #20 Andonian, Bryce (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/39503/thomsen-max/56739/andonian-bryce
#29 Prince, Jared (Navy) vs #4 Mauller, Brock (Missouri) | https://www.wrestlestat.com/compare/wrestler/41363/prince-jared/50596/mauller-brock
#3 Sasso, Sammy (Ohio State) vs #30 Williams, Tyshawn (Southern Illinois Edwardsville) | https://www.wrestlestat.com/compare/wrestler/51143/sasso-sammy/40203/williams-tyshawn
#19 Verkleeren, Jarod (Penn State) vs #14 Alirez, Andrew (Northern Colorado) | https://www.wrestlestat.com/compare/wrestler/49156/verkleeren-jarod/56723/alirez-andrew
#11 Zacherl, Brock (Clarion) vs #22 Smith, Tanner (Chattanooga) | https://www.wrestlestat.com/compare/wrestler/19787/zacherl-brock/49129/smith-tanner
#27 Thomas, Yahya (Northwestern) vs #6 Kolodzik, Matt (Princeton) | https://www.wrestlestat.com/compare/wrestler/49245/thomas-yahya/45071/kolodzik-matt
#7 Lee, Brayton (Minnesota) vs #26 Martin, Cole (Wisconsin) | https://www.wrestlestat.com/compare/wrestler/52079/lee-brayton/39773/martin-cole
#23 Rooks, Graham (Indiana) vs #10 Storr, Kanen (Michigan) | https://www.wrestlestat.com/compare/wrestler/51283/rooks-graham/44714/storr-kanen
#15 Clarke, Kizhan (American) vs #18 Millner, John (Appalachian State) | https://www.wrestlestat.com/compare/wrestler/44878/clarke-kizhan/50212/millner-john
#31 Hrisopoulos, Alex (Michigan State) vs #2 O’Connor, Austin (North Carolina) | https://www.wrestlestat.com/compare/wrestler/45308/hrisopoulos-alex/49214/o’connor-austin
157
#33 Carida, Alex (Bloomsburg) vs #32 Jones, Jahi (Maryland) | https://www.wrestlestat.com/compare/wrestler/56789/carida-alex/41460/jones-jahi
#17 Thomas, Justin (Oklahoma) vs #16 Franek, Jared (North Dakota State) | https://www.wrestlestat.com/compare/wrestler/44882/thomas-justin/50639/franek-jared
#9 Teemer, Jacori (Arizona State) vs #24 Zovistoski, Matthew (Appalachian State) | https://www.wrestlestat.com/compare/wrestler/50581/teemer-jacori/40049/zovistoski-matthew
#25 Wright, Jacob (Fresno State) vs #8 Young, Kaleb (Iowa) | https://www.wrestlestat.com/compare/wrestler/49463/wright-jacob/44572/young-kaleb
#5 Monday, Quincy (Princeton) vs #28 LaPrade, Brian (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/53967/monday-quincy/45112/laprade-brian
#21 Parks, Logan (Central Michigan) vs #12 Hartman, Markus (Army) | https://www.wrestlestat.com/compare/wrestler/40153/parks-logan/50585/hartman-markus
#13 Robb, Peyton (Nebraska) vs #20 Tucker, Jacob (Michigan State) | https://www.wrestlestat.com/compare/wrestler/56387/robb-peyton/44639/tucker-jacob
#29 Eischens, Tyler (Stanford) vs #4 Dellavecchia, Jesse (Rider) | https://www.wrestlestat.com/compare/wrestler/51205/eischens-tyler/39574/dellavecchia-jesse
#3 Carr, David (Iowa State) vs #30 Klucker, Alex (Lock Haven) | https://www.wrestlestat.com/compare/wrestler/51126/carr-david/40289/klucker-alex
#19 Ruffin, Justin (Southern Illinois Edwardsville) vs #14 Jacques, Jarrett (Missouri) | https://www.wrestlestat.com/compare/wrestler/57008/ruffin-justin/50597/jacques-jarrett
#11 Sheets, Wyatt (Oklahoma State) vs #22 Carson, Zac (Ohio) | https://www.wrestlestat.com/compare/wrestler/44863/sheets-wyatt/39692/carson-zac
#27 McCoy, Justin (Virginia) vs #6 Coleman, Kendall (Purdue) | https://www.wrestlestat.com/compare/wrestler/50946/mccoy-justin/50626/coleman-kendall
#7 Humphreys, Josh (Lehigh) vs #26 Barone, Eric (Illinois) | https://www.wrestlestat.com/compare/wrestler/55860/humphreys-josh/39566/barone-eric
#23 Rahmani, Taleb (Pittsburgh) vs #10 Lewan, Will (Michigan) | https://www.wrestlestat.com/compare/wrestler/40082/rahmani-taleb/50934/lewan-will
#15 Early, Larry (Old Dominion) vs #18 Headlee, AC (North Carolina) | https://www.wrestlestat.com/compare/wrestler/39519/early-larry/39627/headlee-ac
#31 Van-Brill, Mike (Rutgers) vs #2 Hidlay, Hayden (North Carolina State) | https://www.wrestlestat.com/compare/wrestler/44613/van-brill-mike/44595/hidlay-hayden
165
#33 Coy, Cameron (Virginia) vs #32 Meisinger, Tyler (Michigan) | https://www.wrestlestat.com/compare/wrestler/49330/coy-cameron/45010/meisinger-tyler
#17 Conigliaro, Phillip (Harvard) vs #16 Hartman, Zach (Bucknell) | https://www.wrestlestat.com/compare/wrestler/51201/conigliaro-phillip/50586/hartman-zach
#9 Skidgel, Tanner (Navy) vs #24 Cuomo, Grant (Princeton) | https://www.wrestlestat.com/compare/wrestler/49200/skidgel-tanner/50892/cuomo-grant
#25 Olejnik, Izzak (Northern Illinois) vs #8 Wick, Evan (Wisconsin) | https://www.wrestlestat.com/compare/wrestler/56509/olejnik-izzak/44730/wick-evan
#5 White, Isaiah (Nebraska) vs #28 O’Reilly, Bailee (Minnesota) | https://www.wrestlestat.com/compare/wrestler/47106/white-isaiah/50166/o’reilly-bailee
#21 McCormick, Cael (Army) vs #12 Smith, Ethan (Ohio State) | https://www.wrestlestat.com/compare/wrestler/44622/mccormick-cael/50025/smith-ethan
#13 Perez, Quentin (Campbell) vs #20 Oster, Shayne (Northwestern) | https://www.wrestlestat.com/compare/wrestler/40421/perez-quentin/44820/oster-shayne
#29 Truax, Bernie (Cal Poly) vs #4 Wittlake, Travis (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/51133/truax-bernie/50615/wittlake-travis
#3 Griffith, Shane (Stanford) vs #30 Mocco, Peyton (Missouri) | https://www.wrestlestat.com/compare/wrestler/49991/griffith-shane/50635/mocco-peyton
#19 Keller, Troy (Buffalo) vs #14 Fogarty, Andrew (North Dakota State) | https://www.wrestlestat.com/compare/wrestler/47129/keller-troy/39706/fogarty-andrew
#11 Wentzel, Jake (Pittsburgh) vs #22 Cook, Tanner (South Dakota State) | https://www.wrestlestat.com/compare/wrestler/45151/wentzel-jake/51408/cook-tanner
#27 Stamm, Ricky (Hofstra) vs #6 Shields, Josh (Arizona State) | https://www.wrestlestat.com/compare/wrestler/44699/stamm-ricky/39511/shields-josh
#7 McFadden, David (Virginia Tech) vs #26 Hughes, Drew (Michigan State) | https://www.wrestlestat.com/compare/wrestler/39633/mcfadden-david/44802/hughes-drew
#23 Jarrell, Ebed (Drexel) vs #10 Bullard, Thomas (North Carolina State) | https://www.wrestlestat.com/compare/wrestler/40311/jarrell-ebed/44611/bullard-thomas
#15 Braunagel, Danny (Illinois) vs #18 Monday, Kennedy (North Carolina) | https://www.wrestlestat.com/compare/wrestler/50926/braunagel-danny/45025/monday-kennedy
#31 Straw, Chase (Iowa State) vs #2 Joseph, Vincenzo (Penn State) | https://www.wrestlestat.com/compare/wrestler/39610/straw-chase/39542/joseph-vincenzo
174
#33 Spadafora, Philip (Maryland) vs #32 Eaglin, Mason (Duke) | https://www.wrestlestat.com/compare/wrestler/51167/spadafora-philip/57137/eaglin-mason
#17 Gunther, Joey (Illinois) vs #16 Carey, Spencer (Navy) | https://www.wrestlestat.com/compare/wrestler/39725/gunther-joey/44817/carey-spencer
#9 Mantanona, Anthony (Oklahoma) vs #24 Oliver, Jacob (Edinboro) | https://www.wrestlestat.com/compare/wrestler/49258/mantanona-anthony/49130/oliver-jacob
#25 Malczewski, Layne (Michigan State) vs #8 Valencia, Anthony (Arizona State) | https://www.wrestlestat.com/compare/wrestler/51828/malczewski-layne/39500/valencia-anthony
#5 Steiert, Bryce (Northern Iowa) vs #28 O’Malley, Michael (Drexel) | https://www.wrestlestat.com/compare/wrestler/39504/steiert-bryce/50836/o’malley-michael
#21 McNally, Andrew (Kent State) vs #12 Smith, Joe (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/44610/mcnally-andrew/39786/smith-joe
#13 Colbray, Samuel (Iowa State) vs #20 Flynn, Connor (Missouri) | https://www.wrestlestat.com/compare/wrestler/44873/colbray-samuel/39676/flynn-connor
#29 Hastings, Hayden (Wyoming) vs #4 Lydy, Dylan (Purdue) | https://www.wrestlestat.com/compare/wrestler/49354/hastings-hayden/39998/lydy-dylan
#3 Kutler, Jordan (Lehigh) vs #30 Womack, Brandon (Cornell) | https://www.wrestlestat.com/compare/wrestler/39626/kutler-jordan/40379/womack-brandon
#19 Bastian, Kimball (Utah Valley) vs #14 Lautt, Clay (North Carolina) | https://www.wrestlestat.com/compare/wrestler/40322/bastian-kimball/49212/lautt-clay
#11 Richards, Neal (VMI) vs #22 Harvey, Gregg (Pittsburgh) | https://www.wrestlestat.com/compare/wrestler/39991/richards-neal/45148/harvey-gregg
#27 Siegrist, Jared (Lock Haven) vs #6 Romero, Kaleb (Ohio State) | https://www.wrestlestat.com/compare/wrestler/45101/siegrist-jared/49252/romero-kaleb
#7 Skatzka, Devin (Minnesota) vs #26 Flitz, Thomas (Appalachian State) | https://www.wrestlestat.com/compare/wrestler/39603/skatzka-devin/45410/flitz-thomas
#23 Sherry, Dean (Rider) vs #10 Labriola, Michael (Nebraska) | https://www.wrestlestat.com/compare/wrestler/40019/sherry-dean/49207/labriola-michael
#15 Bullard, Daniel (North Carolina State) vs #18 Harvey, Ben (Army) | https://www.wrestlestat.com/compare/wrestler/44612/bullard-daniel/40935/harvey-ben
#31 Hughes, Cody (Virginia Tech) vs #2 Kemerer, Michael (Iowa) | https://www.wrestlestat.com/compare/wrestler/39608/hughes-cody/39526/kemerer-michael
184
#33 Loomer, Josh (CSU Bakersfield) vs #32 Agee, Antonio (Old Dominion) | https://www.wrestlestat.com/compare/wrestler/51232/loomer-josh/44635/agee-antonio
#17 Stewart, Noah (Army) vs #16 Harvey, Tanner (American) | https://www.wrestlestat.com/compare/wrestler/44599/stewart-noah/48451/harvey-tanner
#9 Montalvo, Anthony (Oklahoma State) vs #24 Sebastian, Johnny (Wisconsin) | https://www.wrestlestat.com/compare/wrestler/51619/montalvo-anthony/20224/sebastian-johnny
#25 Allard, Trevor (Bloomsburg) vs #8 Morgan, Andrew (Campbell) | https://www.wrestlestat.com/compare/wrestler/40040/allard-trevor/40250/morgan-andrew
#5 Hidlay, Trent (North Carolina State) vs #28 Loew, Jonathan (Cornell) | https://www.wrestlestat.com/compare/wrestler/51224/hidlay-trent/51080/loew-jonathan
#21 Janzer, Billy (Rutgers) vs #12 Carlson, Zach (South Dakota State) | https://www.wrestlestat.com/compare/wrestler/49473/janzer-billy/40280/carlson-zach
#13 Weiler, Chris (Lehigh) vs #20 Waddell, Matthew (Chattanooga) | https://www.wrestlestat.com/compare/wrestler/45108/weiler-chris/49259/waddell-matthew
#29 Stefanik, Travis (Princeton) vs #4 DePrez, Louie (Binghamton) | https://www.wrestlestat.com/compare/wrestler/49301/stefanik-travis/49046/deprez-louie
#3 Brooks, Aaron (Penn State) vs #30 Lyon, Max (Purdue) | https://www.wrestlestat.com/compare/wrestler/54280/brooks-aaron/49303/lyon-max
#19 Wilson, Brit (Northern Illinois) vs #14 Jordan, Rocky (Ohio State) | https://www.wrestlestat.com/compare/wrestler/49235/wilson-brit/50928/jordan-rocky
#11 Assad, Abe (Iowa) vs #22 Wisman, Dylan (Missouri) | https://www.wrestlestat.com/compare/wrestler/56936/assad-abe/39507/wisman-dylan
#27 Clothier, Alan (Northern Colorado) vs #6 Caffey, Cameron (Michigan State) | https://www.wrestlestat.com/compare/wrestler/45412/clothier-alan/50273/caffey-cameron
#7 Venz, Taylor (Nebraska) vs #26 Embree, Jelani (Michigan) | https://www.wrestlestat.com/compare/wrestler/44854/venz-taylor/49179/embree-jelani
#23 Coleman, Marcus (Iowa State) vs #10 Bonaccorsi, Nino (Pittsburgh) | https://www.wrestlestat.com/compare/wrestler/49154/coleman-marcus/49285/bonaccorsi-nino
#15 Braunagel, Zach (Illinois) vs #18 Webster, Owen (Minnesota) | https://www.wrestlestat.com/compare/wrestler/50925/braunagel-zach/48190/webster-owen
#31 Samuelson, Tate (Wyoming) vs #2 Bolen, Hunter (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/57066/samuelson-tate/49335/bolen-hunter
197
#33 Samuel, Demazio (Appalachian State) vs #32 McLaughlin, Bryan (Drexel) | https://www.wrestlestat.com/compare/wrestler/45414/samuel-demazio/49120/mclaughlin-bryan
#17 Pagano, Jordan (Rutgers) vs #16 Laird, Ethan (Rider) | https://www.wrestlestat.com/compare/wrestler/20304/pagano-jordan/50134/laird-ethan
#9 Norfleet, Kordell (Arizona State) vs #24 Braun, Gage (Northern Illinois) | https://www.wrestlestat.com/compare/wrestler/49038/norfleet-kordell/51647/braun-gage
#25 Seely, Jacob (Northern Colorado) vs #8 Brucki, Patrick (Princeton) | https://www.wrestlestat.com/compare/wrestler/39665/seely-jacob/49296/brucki-patrick
#5 Warner, Jacob (Iowa) vs #28 Pelham, Landon (Central Michigan) | https://www.wrestlestat.com/compare/wrestler/49151/warner-jacob/44838/pelham-landon
#21 Rasheed, Shakur (Penn State) vs #12 Traxler, Nathan (Stanford) | https://www.wrestlestat.com/compare/wrestler/20305/rasheed-shakur/45395/traxler-nathan
#13 Lane, Thomas (Cal Poly) vs #20 Brown, Jack (Army) | https://www.wrestlestat.com/compare/wrestler/39966/lane-thomas/51262/brown-jack
#29 Ritter, Hunter (Minnesota) vs #4 Darmstadt, Ben (Cornell) | https://www.wrestlestat.com/compare/wrestler/39783/ritter-hunter/45876/darmstadt-ben
#3 Schultz, Eric (Nebraska) vs #30 Urbas, Cole (Pennsylvania) | https://www.wrestlestat.com/compare/wrestler/44853/schultz-eric/56773/urbas-cole
#19 Phipps, Drew (Bucknell) vs #14 Geer, Dakota (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/45224/phipps-drew/45373/geer-dakota
#11 Sloan, Tanner (South Dakota State) vs #22 Jakobsen, Jake (Lehigh) | https://www.wrestlestat.com/compare/wrestler/56251/sloan-tanner/46924/jakobsen-jake
#27 Striggow, Jackson (Michigan) vs #6 Brunner, Christian (Purdue) | https://www.wrestlestat.com/compare/wrestler/39831/striggow-jackson/44744/brunner-christian
#7 Aiello, Jay (Virginia) vs #26 Buchanan, Stephen (Wyoming) | https://www.wrestlestat.com/compare/wrestler/44667/aiello-jay/60451/buchanan-stephen
#23 Koelling, Wyatt (Missouri) vs #10 Bulsak, Greg (Clarion) | https://www.wrestlestat.com/compare/wrestler/44722/koelling-wyatt/44655/bulsak-greg
#15 Davison, Lucas (Northwestern) vs #18 Woodley, Jake (Oklahoma) | https://www.wrestlestat.com/compare/wrestler/51236/davison-lucas/49257/woodley-jake
#31 Eaton, Cordell (North Dakota State) vs #2 Adams, Noah (West Virginia) | https://www.wrestlestat.com/compare/wrestler/40458/eaton-cordell/49342/adams-noah
285
#33 Ihry, Max (Northern Illinois) vs #32 Bagoly, Tyler (Clarion) | https://www.wrestlestat.com/compare/wrestler/44857/ihry-max/49098/bagoly-tyler
#17 Miller, Cary (Appalachian State) vs #16 Robertson, Dalton (Northern Colorado) | https://www.wrestlestat.com/compare/wrestler/39976/miller-cary/44695/robertson-dalton
#9 Wood, Jordan (Lehigh) vs #24 Sullivan, Ben (Army) | https://www.wrestlestat.com/compare/wrestler/45107/wood-jordan/49040/sullivan-ben
#25 Spaulding, Jon (Edinboro) vs #8 Orndorff, Tate (Utah Valley) | https://www.wrestlestat.com/compare/wrestler/50330/spaulding-jon/50974/orndorff-tate
#5 Stencel, Matt (Central Michigan) vs #28 Furman, Brendan (Cornell) | https://www.wrestlestat.com/compare/wrestler/44592/stencel-matt/49113/furman-brendan
#21 Jensen, David (Nebraska) vs #12 Hokit, Josh (Fresno State) | https://www.wrestlestat.com/compare/wrestler/43467/jensen-david/44586/hokit-josh
#13 Andrews, Brian (Wyoming) vs #20 Metz, Brandon (North Dakota State) | https://www.wrestlestat.com/compare/wrestler/50489/andrews-brian/49222/metz-brandon
#29 Knighton-Ward, Zachary (Hofstra) vs #4 Hall, Tanner (Arizona State) | https://www.wrestlestat.com/compare/wrestler/53791/knighton-ward-zachary/40231/hall-tanner
#3 Cassioppi, Anthony (Iowa) vs #30 Gunning, Andrew (North Carolina) | https://www.wrestlestat.com/compare/wrestler/50650/cassioppi-anthony/44876/gunning-andrew
#19 Traub, Gary (Ohio State) vs #14 Isley, Carter (Northern Iowa) | https://www.wrestlestat.com/compare/wrestler/45199/traub-gary/44719/isley-carter
#11 Gremmel, Gannon (Iowa State) vs #22 Wilson, Deonte (North Carolina State) | https://www.wrestlestat.com/compare/wrestler/44856/gremmel-gannon/56403/wilson-deonte
#27 Earnest, Jordan (Ohio) vs #6 Hillger, Trent (Wisconsin) | https://www.wrestlestat.com/compare/wrestler/51122/earnest-jordan/49350/hillger-trent
#7 Thomas, Demetrius (Pittsburgh) vs #26 Penola, Thomas (Purdue) | https://www.wrestlestat.com/compare/wrestler/47357/thomas-demetrius/57105/penola-thomas
#23 Miller, Quinn (Virginia) vs #10 Slavilouski, Yaraslau (Harvard) | https://www.wrestlestat.com/compare/wrestler/49333/miller-quinn/62196/slavilouski-yaraslau
#15 Heino, Jere (Campbell) vs #18 Borst, John (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/40434/heino-jere/49336/borst-john
#31 Cloud, Ryan (Rider) vs #2 Parris, Mason (Michigan) | https://www.wrestlestat.com/compare/wrestler/39972/cloud-ryan/51176/parris-mason

WrestleStat Rankings | Week 19 2020

These are your final rankings prior to Nationals! These are the MOST important rankings of the season because these are what will be used to judge the rankings for the entire season!

There was MASSIVE movement throughout the rankings with all of the top matchups and upsets that occurred.

There’s been a change in the top 5 tournament rankings for this final week, and Iowa’s margin-for-error has gone down quite a bit.

Wrestler Rankings

RPI & Coaches Rankings

Tournament Rankings

Dual Rankings

Stat Rankings

Redshirt Rankings

Hodge Watch

SoCon Semi-Final Match-Up Comparisons

125
#1 Fabian Gutierrez (Chattanooga) vs #4 Cian Fischer (Davidson) | https://www.wrestlestat.com/compare/wrestler/45245/gutierrez-fabian/57516/fischer-cian
#3 Korbin Meink (Campbell) vs #2 Sean Carter (App State) | https://www.wrestlestat.com/compare/wrestler/49074/meink-korbin/62808/carter-sean
133
#1 Noah Gosner (Campbell) vs #4 () | https://www.wrestlestat.com/compare/wrestler/40087/gonser-noah/51686/gorant-kyle
#3 Wade Cummings (Chattanooga) vs #2 Kyle Gorant (Davidson) | https://www.wrestlestat.com/compare/wrestler/44642/cummings-wade/51113/russell-codi
141
#1 Joshua Heil (Campbell) vs #5 Jacob Dado (The Citadel) | https://www.wrestlestat.com/compare/wrestler/45100/heil-josh/59673/dado-jacob
